Welcome to this stunning bungalow in Oromocto, where comfort meets charm! With 3 spacious bedrms & 2 full baths, this home is tucked away on the best lot in town, offering tons of privacy. The curb appeal is off the charts, w/a cozy front porch waiting for you to kick back & relax. Step inside to a welcoming foyer, & to your left, you'll find a generous living room featuring a fireplace w/a propane insert. Beyond that, the dining area flows seamlessly into a kitchen w/tons of cupboard space & a large island thats perfect for cooking or entertaining. All kitchen appliances are included! Main floor boasts a mix of sleek ceramic & wood flooring that adds character throughout. Off the dining area, you'll love the bright & airy 4-season sunroom w/vaulted ceilings. It overlooks a fenced backyard that feels like your own private slice of the countryside in the city. 3 good-sized bedrooms & a spa-like bathroom with a jet tub complete the main level. Lower level is a total bonus, featuring a massive rec roomideal for movie nights or game time. Youll also find a full bathroom with a stand-up shower, plus a cold room, laundry, a potential bedroom (window not egress) & plenty of storage space. Roof shingles replaced 4 years ago. Conveniently located close to all the essentials in Oromocto & just 15 minutes from Fredericton, this home offers privacy, space, & easy access to everything. Whether youre looking to relax or entertain, this is the perfect spot for your family to call home! (id:32121)
MLS® Number | NB113912 |
Property Type | Single Family |
Features | Level Lot, Treed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 1300 Sqft |
Total Finished Area | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1979 |
Size Total | 1979 M2 |
Size Total Text | 1979 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'2'' x 14'0'' | ||
Basement | Bedroom | 9'10'' x 8'11'' | ||
Basement | Laundry Room | 15'1'' x 11'8'' | ||
Basement | Bath (# Pieces 1-6) | 7'11'' x 5'5'' | ||
Basement | Family Room | 15'8'' x 26'6'' | ||
Main Level | Bath (# Pieces 1-6) | 6'5'' x 10'5'' | ||
Main Level | Bedroom | 8'5'' x 12'8'' | ||
Main Level | Bedroom | 10'5'' x 9'5'' | ||
Main Level | Primary Bedroom | 10'6'' x 13'6'' | ||
Main Level | Sunroom | 11'5'' x 14'11'' | ||
Main Level | Family Room | 18'5'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 13'1'' x 18'4'' |
https://www.realtor.ca/real-estate/28023480/21-evans-drive-oromocto
Contact us for more information
Wendy Hallihan
Salesperson
Kate Gorman
Salesperson